Usuario:Elisardojm/Lista de artigos do Galizionario2
Segunda lista de artigos do Galizionario
editarLast updated on Tue, 12 May 2020 15:36:41 +0000. Regenerate this table or edit the query.
Title | Page ID | Namespace | Size (bytes) | Last change |
---|---|---|---|---|
e'eeháséto | 50683 | 0 | 209 | 20170411212149 |
vé'hoestôtse | 50684 | 0 | 47 | 20120409191338 |
ka'a'évetohko | 50685 | 0 | 129 | 20110806202258 |
vé'ho'énêstsestôtse | 50689 | 0 | 313 | 20111005182457 |
coneyu | 50690 | 0 | 193 | 20121123101039 |
kôsáetáhoo'e | 50698 | 0 | 137 | 20111006023757 |
kôsáéso | 50700 | 0 | 127 | 20111007120134 |
táhoo'e | 50705 | 0 | 212 | 20111006023817 |
po'po'êho'hóvahtôtse | 50707 | 0 | 231 | 20120105234635 |
heóvema'xemenémahpe tséhá'haeéno'e | 50708 | 0 | 202 | 20111007110532 |
melk | 50715 | 0 | 361 | 20171018091818 |
areeiro | 50719 | 0 | 778 | 20180519205943 |
débat | 50720 | 0 | 130 | 20190626123151 |
consensus | 50721 | 0 | 736 | 20170206030513 |
assemblée | 50722 | 0 | 535 | 20170331112758 |
botifler | 50723 | 0 | 174 | 20150726154231 |
déu | 50724 | 0 | 463 | 20170411200250 |
abat | 50725 | 0 | 556 | 20170222084522 |
blejan | 50734 | 0 | 310 | 20160321124318 |
güeyu | 50736 | 0 | 395 | 20160829180954 |
scēap | 50737 | 0 | 333 | 20150321214427 |
cumpæder | 50740 | 0 | 207 | 20130501064453 |
baþu | 50741 | 0 | 204 | 20151026142127 |
Déu | 50742 | 0 | 342 | 20170222010221 |
hafela | 50746 | 0 | 209 | 20120922110031 |
myltestre | 50747 | 0 | 276 | 20160104151202 |
balalıq | 50751 | 0 | 190 | 20140325125625 |
ataman | 50753 | 0 | 316 | 20170222183440 |
cürek | 50754 | 0 | 180 | 20111006023927 |
iri | 50755 | 0 | 522 | 20170210014017 |
Comunidade Económica Europea | 50758 | 0 | 397 | 20111006172918 |
vieiro | 50761 | 0 | 397 | 20161205165146 |
ramallos | 50762 | 0 | 119 | 20120106010339 |
velorio | 50763 | 0 | 284 | 20150905235616 |
sauce | 50764 | 0 | 853 | 20190617074144 |
harvest | 50765 | 0 | 1013 | 20170408050211 |
bolla | 50766 | 0 | 343 | 20170219031523 |
brycg | 50767 | 0 | 446 | 20130501000226 |
hund | 50769 | 0 | 964 | 20170227124836 |
brego | 50771 | 0 | 356 | 20151102140319 |
ārwe | 50772 | 0 | 122 | 20121109104639 |
agence | 50773 | 0 | 445 | 20170404053848 |
hydrogen | 50774 | 0 | 993 | 20150728004634 |
Wasserstoff | 50775 | 0 | 835 | 20160707101931 |
hidrógeno | 50776 | 0 | 726 | 20170120134039 |
hydrogène | 50777 | 0 | 948 | 20170209132524 |
waterstof | 50778 | 0 | 425 | 20171018080758 |
hidrogénio | 50779 | 0 | 710 | 20160910065452 |
hidrogênio | 50780 | 0 | 641 | 20150624222400 |
väte | 50782 | 0 | 420 | 20170218120710 |
Helium | 50785 | 0 | 510 | 20161121155551 |
hélium | 50786 | 0 | 580 | 20170209143547 |
helium | 50787 | 0 | 1100 | 20171004102206 |
elio | 50788 | 0 | 416 | 20160906090909 |
hélio | 50789 | 0 | 382 | 20161201002452 |
hodiaŭ | 50790 | 0 | 559 | 20170227113046 |
carretera | 50791 | 0 | 605 | 20170225130048 |
aliso | 50792 | 0 | 375 | 20150822135828 |
peral | 50793 | 0 | 316 | 20150706191025 |
naranjo | 50794 | 0 | 654 | 20150816155443 |
almendro | 50795 | 0 | 325 | 20160707182426 |
avellano | 50796 | 0 | 292 | 20140917153305 |
sanxenxino | 50797 | 0 | 526 | 20171106135358 |
piollo | 50798 | 0 | 1039 | 20170208233437 |
Laus | 50799 | 0 | 594 | 20161213095129 |
mâhtaeme | 50800 | 0 | 93 | 20111006024027 |
poll | 50801 | 0 | 567 | 20170301215519 |
pediko | 50802 | 0 | 420 | 20150901085528 |
louse | 50803 | 0 | 898 | 20160611110640 |
pidocchio | 50804 | 0 | 506 | 20170301195428 |
zorri | 50805 | 0 | 275 | 20170218183539 |
insecto | 50806 | 0 | 1432 | 20150914175221 |
today | 50807 | 0 | 1009 | 20160401071019 |
insekto | 50812 | 0 | 670 | 20170408170651 |
insect | 50813 | 0 | 900 | 20160623032405 |
inseto | 50814 | 0 | 499 | 20151223201256 |
ido | 50815 | 0 | 998 | 20170216101525 |
papiamento | 50816 | 0 | 771 | 20181230203105 |
esclavage | 50818 | 0 | 782 | 20150906113456 |
slavery | 50819 | 0 | 815 | 20170216080411 |
абак | 50821 | 0 | 662 | 20170311142844 |
ingewande | 50823 | 0 | 205 | 20150729220823 |
wêreld | 50824 | 0 | 343 | 20171018081119 |
stoel | 50825 | 0 | 359 | 20171018084543 |
Welt | 50826 | 0 | 490 | 20150318160033 |
acácia | 50827 | 0 | 339 | 20120714114815 |
bor | 50828 | 0 | 938 | 20180201072114 |
count | 50829 | 0 | 954 | 20161007222146 |
hestoria | 50830 | 0 | 190 | 20121105175338 |
karrige | 50831 | 0 | 346 | 20150701224009 |
stol | 50832 | 0 | 1853 | 20170216161040 |
silla | 50833 | 0 | 893 | 20170126080231 |
stóll | 50834 | 0 | 492 | 20170920081434 |
seĝo | 50835 | 0 | 501 | 20170302214259 |
cathair | 50836 | 0 | 478 | 20151013102951 |
աթոռ | 50837 | 0 | 550 | 20170926110659 |
pumpkin | 50838 | 0 | 726 | 20160613164729 |
calabaza | 50839 | 0 | 464 | 20160818183209 |
francoščina | 50840 | 0 | 447 | 20120716215604 |
lehoi | 50841 | 0 | 430 | 20161008012030 |
løve | 50842 | 0 | 636 | 20170211161311 |
aslan | 50843 | 0 | 569 | 20170926151128 |
turco | 50844 | 0 | 567 | 20171105103722 |
flamengo | 50845 | 0 | 1089 | 20180204210331 |
alabama | 50846 | 0 | 528 | 20121104132420 |
chikpi | 50847 | 0 | 144 | 20120105082919 |
chinto | 50849 | 0 | 399 | 20170922071813 |
chiyahli | 50850 | 0 | 126 | 20120409090321 |
chokano | 50851 | 0 | 402 | 20170922071834 |
choyyi | 50852 | 0 | 124 | 20120105083038 |
ɬakhani | 50853 | 0 | 216 | 20120104104957 |
aathollo | 50854 | 0 | 183 | 20120104161430 |
aatalikchi | 50856 | 0 | 440 | 20170922071327 |
bainne | 50858 | 0 | 765 | 20160816214452 |
coger | 50859 | 0 | 1749 | 20160528183658 |
cuadro | 50860 | 0 | 388 | 20160821222843 |
zažgati | 50861 | 0 | 168 | 20140126143926 |
Mandarine | 50862 | 0 | 536 | 20170131165528 |
labbro | 50863 | 0 | 496 | 20170211010451 |
pueblo | 50864 | 0 | 847 | 20150811183427 |
barricada | 50865 | 0 | 1770 | 20170204132349 |
página | 50866 | 0 | 963 | 20160323074750 |
cocina | 50867 | 0 | 676 | 20140816202353 |
češnja | 50868 | 0 | 235 | 20140126185800 |
itala | 50869 | 0 | 180 | 20170408204146 |
amfibia | 50871 | 0 | 269 | 20171002095937 |
eŭska | 50872 | 0 | 224 | 20170226174101 |
albina | 50873 | 0 | 311 | 20171002100052 |
ĝenerala | 50874 | 0 | 278 | 20150615230240 |
présa | 50875 | 0 | 282 | 20171108144504 |
Extrémadure | 50876 | 0 | 255 | 20120805063732 |
Estrémadure | 50877 | 0 | 273 | 20140209062205 |
prisa | 50878 | 0 | 332 | 20170214041548 |
خزو | 50891 | 0 | 182 | 20111007175540 |
aval | 50892 | 0 | 1101 | 20170401001508 |
breton | 50893 | 0 | 877 | 20170219061026 |
logarithm | 50894 | 0 | 699 | 20170211115349 |
enganar | 50895 | 0 | 587 | 20161001235849 |
agression | 50896 | 0 | 504 | 20170213041827 |
orient | 50897 | 0 | 628 | 20150611083649 |
restabelecemento | 50899 | 0 | 538 | 20171107094419 |
ampère | 50902 | 0 | 615 | 20170218033820 |
restituible | 50904 | 0 | 105 | 20120122204618 |
restituíble | 50905 | 0 | 213 | 20120409173347 |
pentagon | 50906 | 0 | 955 | 20170301183343 |
Adour | 50907 | 0 | 302 | 20150622104435 |
Marne | 50908 | 0 | 343 | 20170212041418 |
Sena | 50909 | 0 | 1600 | 20150718203407 |
rétroactivité | 50910 | 0 | 337 | 20170302164133 |
ampara | 50911 | 0 | 367 | 20151009004132 |
imperméabilisation | 50914 | 0 | 341 | 20170905082721 |
priorité | 50915 | 0 | 517 | 20170302003701 |
hilo | 50916 | 0 | 353 | 20160531004435 |
renacuajo | 50917 | 0 | 256 | 20160615213550 |
obrero | 50918 | 0 | 499 | 20170124002514 |
hijo | 50919 | 0 | 105 | 20170929075853 |
hermano | 50920 | 0 | 791 | 20160318054904 |
suegro | 50921 | 0 | 422 | 20170127050958 |
nieto | 50922 | 0 | 721 | 20170212160017 |
bisnieto | 50923 | 0 | 273 | 20170219004535 |
biznieto | 50924 | 0 | 226 | 20160107142524 |
abuelo | 50925 | 0 | 388 | 20171019101655 |
bisabuelo | 50926 | 0 | 379 | 20160522091234 |
lejía | 50927 | 0 | 249 | 20170211052629 |
dulce | 50928 | 0 | 539 | 20161029084526 |
judío | 50929 | 0 | 466 | 20131228032805 |
milano | 50930 | 0 | 328 | 20170212022329 |
pertenencia | 50931 | 0 | 259 | 20170213135356 |
Milano | 50933 | 0 | 442 | 20161025101047 |
búho | 50935 | 0 | 426 | 20171019103614 |
mirlo | 50936 | 0 | 357 | 20170212032923 |
ratón | 50937 | 0 | 827 | 20170125085633 |
estrella | 50938 | 0 | 1247 | 20170220165754 |
cuerpo | 50939 | 0 | 620 | 20160518235835 |
año | 50940 | 0 | 1299 | 20170116012157 |
year | 50941 | 0 | 1216 | 20160402140108 |
sartén | 50942 | 0 | 543 | 20170125234640 |
ardilla | 50943 | 0 | 548 | 20170115174641 |
urraca | 50944 | 0 | 385 | 20170111214022 |
gallina | 50945 | 0 | 1049 | 20170208115355 |
plato | 50946 | 0 | 533 | 20151021092316 |
ganado | 50947 | 0 | 355 | 20170208120746 |
herramienta | 50948 | 0 | 595 | 20170209064441 |
fuerte | 50949 | 0 | 548 | 20161130113944 |
ayuda | 50950 | 0 | 494 | 20170327131008 |
bici | 50951 | 0 | 374 | 20150628154443 |
dibujo | 50952 | 0 | 360 | 20170206200642 |
adjetivo | 50953 | 0 | 1226 | 20170114125644 |
fil | 50954 | 0 | 837 | 20160828171306 |
ouvrier | 50955 | 0 | 645 | 20170213034607 |
sustantivo | 50956 | 0 | 822 | 20150904181010 |
vena | 50957 | 0 | 532 | 20170321090036 |
amistad | 50958 | 0 | 643 | 20170115113228 |
guisante | 50959 | 0 | 397 | 20150914210657 |
mili | 50960 | 0 | 342 | 20151019195145 |
rey | 50962 | 0 | 570 | 20160905041940 |
ley | 50963 | 0 | 516 | 20170211072119 |
reina | 50964 | 0 | 522 | 20170302074312 |
boli | 50965 | 0 | 479 | 20160522103208 |
miedo | 50966 | 0 | 454 | 20160111193858 |
ovillo | 50967 | 0 | 177 | 20130718152115 |
monstruo | 50968 | 0 | 274 | 20130603054126 |
piedra | 50969 | 0 | 612 | 20160612224921 |
pedo | 50970 | 0 | 349 | 20170213101645 |
chimenea | 50971 | 0 | 482 | 20170205172631 |
astillero | 50972 | 0 | 238 | 20150127010625 |
cuchillo | 50973 | 0 | 787 | 20170206094248 |
cuchara | 50974 | 0 | 651 | 20170206094320 |
abotonar | 50975 | 0 | 421 | 20171102075444 |
almadreña | 50976 | 0 | 193 | 20120916214359 |
zueco | 50977 | 0 | 408 | 20170109113528 |
alejar | 50978 | 0 | 748 | 20170202220827 |
adiós | 50979 | 0 | 499 | 20161023021938 |
ahogar | 50980 | 0 | 313 | 20170202195218 |
aguja | 50981 | 0 | 417 | 20160902021120 |
águila | 50982 | 0 | 1190 | 20170129140918 |
aiguille | 50984 | 0 | 678 | 20170328183240 |
monstre | 50985 | 0 | 451 | 20170228180058 |
reine | 50986 | 0 | 704 | 20170215002945 |
尼日尔 | 50987 | 0 | 646 | 20150429034739 |
cole | 50989 | 0 | 643 | 20160528185038 |
tele | 50990 | 0 | 737 | 20161025203401 |
pinheiro | 50991 | 0 | 340 | 20131213003638 |
pine | 50992 | 0 | 572 | 20170213164453 |
crisis | 50993 | 0 | 712 | 20170116073631 |
dinero | 50994 | 0 | 740 | 20170206213250 |
coz | 50995 | 0 | 269 | 20160529010701 |
coice | 50996 | 0 | 129 | 20150702200506 |
campeón | 50997 | 0 | 428 | 20170205112835 |
caliente | 50998 | 0 | 499 | 20160818213047 |
almohada | 50999 | 0 | 723 | 20160707182727 |
anillo | 51000 | 0 | 447 | 20170203124743 |
Estland | 51001 | 0 | 737 | 20170211183734 |
Maandag | 51002 | 0 | 390 | 20171018091715 |
Saterdag | 51003 | 0 | 517 | 20171018083810 |
Suid-Afrika | 51004 | 0 | 324 | 20171018084702 |
aandete | 51005 | 0 | 309 | 20161113113349 |
aartappel | 51006 | 0 | 519 | 20170201212221 |
baba | 51007 | 0 | 1222 | 20181230193208 |
berg | 51008 | 0 | 740 | 20170316205742 |
acha | 51009 | 0 | 328 | 20160913085317 |
achachi | 51010 | 0 | 299 | 20140913195829 |
achaku | 51011 | 0 | 323 | 20160913090253 |
asxaraña | 51012 | 0 | 148 | 20170906152926 |
ajanu | 51013 | 0 | 199 | 20111031141200 |
alaxpacha | 51014 | 0 | 215 | 20111031141226 |
anti | 51015 | 0 | 498 | 20160521191002 |
anu | 51016 | 0 | 475 | 20160709144719 |
avellana | 51039 | 0 | 758 | 20170204011438 |
avelã | 51040 | 0 | 236 | 20150723172638 |
ejemplo | 51041 | 0 | 442 | 20170207090601 |
Méjico | 51042 | 0 | 358 | 20170112123905 |
mejicano | 51043 | 0 | 322 | 20170302085621 |
espejo | 51044 | 0 | 663 | 20170207172605 |
pareja | 51045 | 0 | 333 | 20170213072426 |
Mexico | 51047 | 0 | 189 | 20191216041206 |
Messico | 51048 | 0 | 524 | 20151005221127 |
glóbulo blanco | 51049 | 0 | 214 | 20150712131906 |
glóbulo rojo | 51050 | 0 | 281 | 20150712131902 |
facultad | 51051 | 0 | 390 | 20170207223002 |
taqiq | 51052 | 0 | 127 | 20151114041958 |
meq | 51053 | 0 | 123 | 20111109071148 |
tuttuqpak | 51054 | 0 | 102 | 20120409185518 |
argak | 51055 | 0 | 153 | 20150625033743 |
naani | 51056 | 0 | 918 | 20170922082818 |
okchi | 51057 | 0 | 168 | 20130730050224 |
oki | 51058 | 0 | 238 | 20150713174655 |
okiimi | 51059 | 0 | 221 | 20130730050204 |
talkoosa | 51060 | 0 | 190 | 20151206140231 |
tayyi | 51061 | 0 | 252 | 20150702063551 |
ɬaki | 51062 | 0 | 195 | 20150616075440 |
ñik'uta | 51063 | 0 | 180 | 20130513130838 |
yuqalla | 51064 | 0 | 161 | 20111031142024 |
yuqa | 51065 | 0 | 230 | 20161018193730 |
yatichaña uta | 51066 | 0 | 177 | 20111031141812 |
nigranés | 51067 | 0 | 407 | 20190913015247 |
haine | 51068 | 0 | 611 | 20170209011540 |
irrégularité | 51069 | 0 | 392 | 20161117163638 |
Freitag | 51070 | 0 | 1032 | 20161024145045 |
heure | 51074 | 0 | 676 | 20170120132428 |
horaire | 51075 | 0 | 415 | 20170209104016 |
orchidée | 51076 | 0 | 376 | 20170301141405 |
orquídea | 51077 | 0 | 1033 | 20161202141316 |
œil | 51078 | 0 | 1046 | 20170129201908 |
orgueil | 51079 | 0 | 433 | 20170213015704 |
orchid | 51080 | 0 | 583 | 20151204073609 |
or | 51081 | 0 | 1611 | 20190805220623 |
tabac | 51085 | 0 | 767 | 20170217110308 |
mecánica | 51086 | 0 | 1159 | 20160611183206 |
concierto | 51087 | 0 | 391 | 20170329211512 |
piscine | 51088 | 0 | 487 | 20140924114242 |
délibérer | 51089 | 0 | 668 | 20150709174518 |
nickel | 51090 | 0 | 868 | 20160825181628 |
nikkel | 51091 | 0 | 323 | 20171004103241 |
Nickel | 51092 | 0 | 628 | 20161117131400 |
nichel | 51093 | 0 | 530 | 20160925080405 |
Picheleiro | 51094 | 0 | 477 | 20110628223855 |
aniversario | 51095 | 0 | 1095 | 20170203125736 |
ombre | 51096 | 0 | 621 | 20170124024440 |
homme | 51097 | 0 | 1314 | 20170408080805 |
altavoz | 51102 | 0 | 357 | 20140917030657 |
haut-parleur | 51103 | 0 | 512 | 20170209040136 |
altofalante | 51104 | 0 | 705 | 20170224062104 |
loudspeaker | 51105 | 0 | 631 | 20140922221512 |
cuirasse | 51106 | 0 | 337 | 20150520210238 |
esquisse | 51107 | 0 | 516 | 20170207174024 |
ridicule | 51108 | 0 | 837 | 20170215045738 |
actinium | 51109 | 0 | 1044 | 20170213011615 |
laurier | 51110 | 0 | 619 | 20180708235321 |
WC | 51111 | 0 | 220 | 20190624110947 |
sí | 51112 | 0 | 596 | 20170303080529 |
croix | 51113 | 0 | 615 | 20170117135434 |
analogija | 51114 | 0 | 266 | 20160411162648 |
analogía | 51115 | 0 | 202 | 20200501211424 |
analogie | 51116 | 0 | 636 | 20170218035926 |
séquestration | 51117 | 0 | 406 | 20161120164851 |
regina | 51118 | 0 | 662 | 20170302072905 |
pinceau | 51119 | 0 | 517 | 20170124153727 |
sigle | 51120 | 0 | 291 | 20140409030351 |
surprendre | 51121 | 0 | 641 | 20170107025334 |
surprise | 51122 | 0 | 827 | 20170217012325 |
influence | 51123 | 0 | 877 | 20160907204712 |
unghia | 51124 | 0 | 626 | 20170218015250 |
nail | 51125 | 0 | 1012 | 20160229220621 |
noht | 51126 | 0 | 236 | 20150706100226 |
Nagel | 51127 | 0 | 495 | 20170112131719 |
expert | 51128 | 0 | 896 | 20170220170440 |
basilica | 51129 | 0 | 752 | 20140810215248 |
asinus | 51130 | 0 | 470 | 20170222181329 |
anesthésie | 51131 | 0 | 504 | 20170218043330 |
patriotique | 51132 | 0 | 394 | 20170213092026 |
Lithium | 51133 | 0 | 209 | 20171002103304 |
démangeaison | 51134 | 0 | 498 | 20170226100821 |
prurit | 51135 | 0 | 288 | 20170308190655 |
haïr | 51136 | 0 | 613 | 20170209042544 |
erosión | 51137 | 0 | 705 | 20160827221015 |
abelha | 51138 | 0 | 1033 | 20150321182226 |
čebela | 51139 | 0 | 451 | 20150615213603 |
Schule | 51140 | 0 | 816 | 20161213100447 |
school | 51141 | 0 | 1338 | 20160324234616 |
escuela | 51142 | 0 | 894 | 20160317062414 |
skole | 51143 | 0 | 508 | 20170216072218 |
koulu | 51144 | 0 | 707 | 20170220221109 |
skoalle | 51145 | 0 | 209 | 20150702054056 |
skúli | 51146 | 0 | 240 | 20171019070603 |
sgoil | 51147 | 0 | 191 | 20170914104112 |
σχολείο | 51148 | 0 | 655 | 20140110103353 |
iskola | 51149 | 0 | 464 | 20170227191201 |
sekolah | 51150 | 0 | 495 | 20160905181136 |
skóli | 51151 | 0 | 363 | 20170920082215 |
学校 | 51152 | 0 | 483 | 20160608105915 |
szkoła | 51153 | 0 | 596 | 20170303072104 |
școală | 51154 | 0 | 385 | 20161019031650 |
школа | 51155 | 0 | 1053 | 20160815041804 |
skola | 51156 | 0 | 633 | 20170320195724 |
škola | 51157 | 0 | 631 | 20161024173029 |
okul | 51158 | 0 | 489 | 20141025021135 |
faccia | 51159 | 0 | 591 | 20170207221816 |
Gesicht | 51160 | 0 | 768 | 20161117115922 |
obraz | 51161 | 0 | 585 | 20170124002555 |
konj | 51162 | 0 | 571 | 20161106165742 |
hestur | 51163 | 0 | 537 | 20171019073113 |
caval | 51164 | 0 | 616 | 20160518074326 |
caballo | 51165 | 0 | 511 | 20171019131625 |
Frau | 51166 | 0 | 808 | 20150820055710 |
muyer | 51167 | 0 | 335 | 20151215142555 |
wife | 51168 | 0 | 985 | 20170218135220 |
molhèr | 51169 | 0 | 216 | 20121026101320 |
femna | 51170 | 0 | 388 | 20150423054542 |
kadın | 51171 | 0 | 634 | 20151224011717 |
femme | 51172 | 0 | 951 | 20170407115313 |
deer | 51175 | 0 | 896 | 20160622151641 |
grelo | 51176 | 0 | 355 | 20150809084251 |
Musik | 51177 | 0 | 642 | 20170112120544 |
iglesia | 51180 | 0 | 743 | 20160318135518 |
oil | 51181 | 0 | 1372 | 20170212224640 |
juiz | 51182 | 0 | 292 | 20150606145645 |
mouth | 51183 | 0 | 1366 | 20160320224714 |
pigeon | 51184 | 0 | 1256 | 20160724065313 |
iode | 51188 | 0 | 431 | 20170210012451 |
jood | 51189 | 0 | 384 | 20160831024417 |
Iod | 51190 | 0 | 320 | 20160830200634 |
iodio | 51191 | 0 | 410 | 20160719032743 |
yodo | 51192 | 0 | 458 | 20170109064656 |
jod | 51193 | 0 | 433 | 20160719111242 |
iodine | 51194 | 0 | 126 | 20190220141358 |
équitation | 51195 | 0 | 499 | 20161110084449 |
Mund | 51196 | 0 | 649 | 20150215151636 |
mond | 51197 | 0 | 667 | 20171018091942 |
mund | 51198 | 0 | 608 | 20170216230239 |
danés | 51199 | 0 | 3543 | 20191106210556 |
amare | 51201 | 0 | 1117 | 20170311113505 |
audire | 51202 | 0 | 863 | 20170218140447 |
capere | 51203 | 0 | 812 | 20161212004150 |
legere | 51204 | 0 | 910 | 20170228064243 |
delere | 51205 | 0 | 779 | 20160927010533 |
addere | 51206 | 0 | 766 | 20170224021731 |
adducere | 51207 | 0 | 723 | 20170327220150 |
ducere | 51208 | 0 | 812 | 20170307163940 |
head | 51212 | 0 | 1061 | 20160715080250 |
glava | 51213 | 0 | 456 | 20170208161009 |
Kopf | 51214 | 0 | 705 | 20160513222444 |
brome | 51215 | 0 | 564 | 20170219064049 |
braço | 51216 | 0 | 620 | 20160522115301 |
roka | 51217 | 0 | 479 | 20151213005312 |
noga | 51218 | 0 | 534 | 20170410160345 |
kri | 51219 | 0 | 182 | 20170915094824 |
krog | 51220 | 0 | 328 | 20131128234642 |
circolo | 51221 | 0 | 346 | 20131015203104 |
Kreis | 51222 | 0 | 429 | 20151120133613 |
nit | 51223 | 0 | 1235 | 20170301104227 |
night | 51224 | 0 | 1330 | 20170201153127 |
gau | 51225 | 0 | 579 | 20161005085604 |
Tag | 51226 | 0 | 528 | 20171005111811 |
dag | 51227 | 0 | 1658 | 20161028183630 |
day | 51228 | 0 | 1080 | 20160519030416 |
féminité | 51229 | 0 | 368 | 20150710201201 |
distinction | 51230 | 0 | 295 | 20170517205310 |
any | 51231 | 0 | 745 | 20170218071355 |
Jahr | 51232 | 0 | 857 | 20170311031226 |
anatomía | 51235 | 0 | 1877 | 20170203113752 |
Anatomie | 51236 | 0 | 579 | 20160316190953 |
anatomi | 51237 | 0 | 592 | 20170203113911 |
anatomia | 51238 | 0 | 647 | 20170218041509 |
cough | 51239 | 0 | 858 | 20170116071425 |
kašelj | 51240 | 0 | 237 | 20140122000729 |
toux | 51241 | 0 | 465 | 20131102204214 |
Woche | 51245 | 0 | 1018 | 20160504024050 |
inflation | 51246 | 0 | 790 | 20170227163417 |
astelehen | 51247 | 0 | 713 | 20170222182048 |
Montag | 51248 | 0 | 928 | 20150906015312 |
dilluns | 51249 | 0 | 780 | 20170220160315 |
mandag | 51250 | 0 | 919 | 20170211185842 |
Lun | 51251 | 0 | 342 | 20151029100240 |
Δευτέρα | 51252 | 0 | 960 | 20170218225725 |
relixión | 51256 | 0 | 1058 | 20171106152211 |
religión | 51258 | 0 | 774 | 20170215010343 |
religião | 51259 | 0 | 563 | 20130822062958 |
religion | 51260 | 0 | 415 | 20190626123120 |
femelle | 51263 | 0 | 399 | 20150423054614 |
biondo | 51264 | 0 | 368 | 20170219002821 |
invention | 51265 | 0 | 945 | 20170116165159 |
usufruit | 51267 | 0 | 462 | 20120805091445 |
dignité | 51269 | 0 | 439 | 20170206210419 |
oxygène | 51270 | 0 | 1029 | 20170213041858 |
approvisionnement | 51271 | 0 | 509 | 20140917084431 |
chevauchée | 51272 | 0 | 336 | 20151129154622 |
briquet | 51273 | 0 | 668 | 20160522121705 |
bakery | 51274 | 0 | 904 | 20170204113741 |
fonética | 51275 | 0 | 551 | 20171109140551 |
phonétique | 51277 | 0 | 558 | 20140824120506 |
phonetics | 51278 | 0 | 625 | 20150105124556 |
denim | 51279 | 0 | 550 | 20160914234257 |
omelette | 51280 | 0 | 496 | 20151215152330 |
carrot | 51281 | 0 | 744 | 20170311195344 |
hole | 51282 | 0 | 704 | 20161006042447 |
complain | 51283 | 0 | 607 | 20160820124738 |
scepter | 51284 | 0 | 293 | 20170215214712 |
refulxir | 51287 | 0 | 214 | 20120106013123 |
empuñadura | 51288 | 0 | 373 | 20150711151018 |
cosco | 51289 | 0 | 1007 | 20160118190305 |
follato | 51290 | 0 | 532 | 20160118185949 |
groto | 51292 | 0 | 620 | 20160825055722 |
Zebra | 51296 | 0 | 175 | 20171024100232 |
roudenneg | 51297 | 0 | 217 | 20160730184148 |
ζέβρα | 51298 | 0 | 369 | 20170310053412 |
zèbre | 51301 | 0 | 758 | 20170218185822 |
meretriz | 51302 | 0 | 952 | 20161104102346 |
chillido | 51303 | 0 | 298 | 20130713083937 |
chirrido | 51304 | 0 | 379 | 20160819172601 |
mugre | 51305 | 0 | 234 | 20130813213543 |
abertura | 51308 | 0 | 1525 | 20171025101627 |
abertzale | 51309 | 0 | 657 | 20171025074805 |
abrancazado | 51310 | 0 | 287 | 20111229130810 |
abrelatas | 51311 | 0 | 1861 | 20171019102931 |
abrollo | 51312 | 0 | 1697 | 20161026081000 |
aceda | 51314 | 0 | 664 | 20171004124951 |
acía | 51315 | 0 | 279 | 20130603165652 |
acedía | 51316 | 0 | 1020 | 20180521043318 |
ardentía | 51317 | 0 | 251 | 20120409001009 |
activo | 51319 | 0 | 1995 | 20161027075518 |
adega | 51320 | 0 | 1123 | 20150628024343 |
bodega | 51321 | 0 | 1487 | 20170116154916 |
adscrito | 51322 | 0 | 327 | 20150424014346 |
afiliado | 51323 | 0 | 261 | 20171023141716 |
afección | 51324 | 0 | 985 | 20170202175640 |
afervoado | 51325 | 0 | 1137 | 20150907140051 |
africado | 51326 | 0 | 430 | 20171024080952 |
ágar-ágar | 51327 | 0 | 680 | 20171102150024 |
agrón | 51328 | 0 | 376 | 20171114115445 |
agulleira | 51329 | 0 | 431 | 20161108122243 |
aizkolari | 51330 | 0 | 408 | 20120923190806 |
alambique | 51331 | 0 | 1242 | 20140917014431 |
albará | 51332 | 0 | 274 | 20151125143726 |
albeiro | 51333 | 0 | 221 | 20151209143017 |
alboio | 51334 | 0 | 411 | 20171004112322 |
alpendre | 51335 | 0 | 476 | 20161126004059 |
cabanel | 51336 | 0 | 333 | 20190619144954 |
chapitel | 51337 | 0 | 1068 | 20200217232302 |
cuberto | 51338 | 0 | 478 | 20121208070933 |
pendello | 51339 | 0 | 333 | 20110927164323 |
alcacén | 51340 | 0 | 463 | 20200218122058 |
alefriz | 51341 | 0 | 303 | 20111021082752 |
aleivosía | 51343 | 0 | 320 | 20111211111749 |
alelí | 51344 | 0 | 348 | 20140507154616 |
almadía | 51345 | 0 | 458 | 20161111232817 |
almadraba | 51346 | 0 | 411 | 20161111232824 |
almallo | 51347 | 0 | 810 | 20150322233148 |
almiscre | 51348 | 0 | 322 | 20161126003251 |
almorzo | 51349 | 0 | 2110 | 20170329091213 |
alófono | 51350 | 0 | 584 | 20151008204256 |
